| Date | Time | Category | Segment |
|---|---|---|---|
| 8-3-2012 | |||
| 12:00:00 | Debs men | Short Program | |
| 12:45:00 | Debs ladies | Short Program | |
| 14:45:00 | Novice men | Short Program | |
| 16:15:00 | Novice ladies | Short Program | |
| 9-3-2012 | |||
| 11:00:00 | Junior men | Short Program | |
| 12:30:00 | Junior ladies | Short Program | |
| 15:30:00 | Junior pair | Short Program | |
| 16:30:00 | Senior men | Short Program | |
| 19:30:00 | Senior ladies | Short Program | |
| 10-3-2012 | |||
| 09:00:00 | Junior men | Free Skating | |
| 10:30:00 | Junior ladies | Free Skating | |
| 13:30:00 | Junior pair | Free Skating | |
| 14:30:00 | Senior men | Free Skating | |
| 18:00:00 | Senior ladies | Free Skating | |
| 11-3-2012 | |||
| 08:30:00 | Debs men | Free Skating | |
| 09:30:00 | Debs ladies | Free Skating | |
| 11:35:00 | Novice men | Free Skating | |
| 13:15:00 | Novice ladies | Free Skating |
Last Update: 11-3-2012 15:27