| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian JOUBERT | FRA | 148.49 | 73.83 | 74.66 | 7.83 | 6.58 | 7.92 | 7.42 | 7.58 | 0.00 | #15 | |
| 2 | Jeremy ABBOTT | USA | 145.81 | 61.63 | 84.18 | 8.67 | 8.25 | 7.92 | 8.58 | 8.67 | 0.00 | #16 | |
| 3 | Samuel CONTESTI | ITA | 144.82 | 66.66 | 78.16 | 7.50 | 7.33 | 7.83 | 8.17 | 8.25 | 0.00 | #11 | |
| 4 | Peter LIEBERS | GER | 139.76 | 68.58 | 72.18 | 7.17 | 7.25 | 7.08 | 7.42 | 7.17 | 1.00 | #9 | |
| 5 | Jorik HENDRICKX | BEL | 137.42 | 69.58 | 68.84 | 6.92 | 6.58 | 7.17 | 6.92 | 6.83 | 1.00 | #14 | |
| 6 | Ivan BARIEV | RUS | 134.04 | 65.38 | 69.66 | 7.08 | 6.50 | 7.25 | 6.92 | 7.08 | 1.00 | #12 | |
| 7 | Ryuichi KIHARA | JPN | 124.40 | 62.06 | 62.34 | 6.67 | 5.92 | 6.08 | 6.42 | 6.08 | 0.00 | #10 | |
| 8 | Kim LUCINE | MON | 118.06 | 55.22 | 62.84 | 5.92 | 5.33 | 6.58 | 6.67 | 6.92 | 0.00 | #6 | |
| 9 | Paul FENTZ | GER | 112.06 | 56.42 | 59.64 | 6.08 | 5.83 | 6.08 | 6.00 | 5.83 | 4.00 | #8 | |
| 10 | Stéphane WALKER | SUI | 107.71 | 54.21 | 53.50 | 5.42 | 5.08 | 5.33 | 5.50 | 5.42 | 0.00 | #2 | |
| 11 | Laurent ALVAREZ | SUI | 103.38 | 52.36 | 52.02 | 5.50 | 4.92 | 5.00 | 5.42 | 5.17 | 1.00 | #7 | |
| 12 | Viktor ZUBIK | FIN | 83.41 | 42.41 | 42.00 | 4.75 | 3.92 | 4.25 | 4.08 | 4.00 | 1.00 | #5 | |
| 13 | Taras RAJEC | SVK | 83.08 | 38.56 | 44.52 | 4.67 | 4.25 | 4.50 | 4.67 | 4.17 | 0.00 | #1 | |
| 14 | Julian LAGUS | FIN | 82.45 | 39.27 | 46.18 | 4.92 | 4.50 | 4.42 | 4.75 | 4.50 | 3.00 | #4 | |
| 15 | David RICHARDSON | GBR | 81.18 | 35.02 | 46.16 | 4.50 | 4.75 | 4.58 | 4.67 | 4.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11-3-2012 15:27