| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 82.48 | 43.23 | 39.25 | 8.25 | 6.75 | 8.08 | 7.92 | 8.25 | 0.00 | #15 | |
| 2 | Brian JOUBERT | FRA | 78.79 | 41.80 | 36.99 | 7.75 | 6.08 | 7.83 | 7.58 | 7.75 | 0.00 | #13 | |
| 3 | Jeremy ABBOTT | USA | 77.97 | 37.06 | 42.91 | 8.58 | 8.42 | 8.33 | 8.75 | 8.83 | 2.00 | #5 | |
| 4 | Samuel CONTESTI | ITA | 77.15 | 38.23 | 38.92 | 7.67 | 6.83 | 8.25 | 8.00 | 8.17 | 0.00 | #10 | |
| 5 | Jorik HENDRICKX | BEL | 75.97 | 42.63 | 33.34 | 6.67 | 6.17 | 7.00 | 6.58 | 6.92 | 0.00 | #2 | |
| 6 | Ivan BARIEV | RUS | 71.47 | 36.90 | 34.57 | 6.83 | 6.08 | 7.58 | 6.75 | 7.33 | 0.00 | #9 | |
| 7 | Peter LIEBERS | GER | 69.76 | 35.84 | 34.92 | 6.92 | 6.92 | 7.00 | 7.00 | 7.08 | 1.00 | #6 | |
| 8 | Laurent ALVAREZ | SUI | 61.17 | 34.60 | 26.57 | 5.58 | 5.08 | 5.25 | 5.33 | 5.33 | 0.00 | #1 | |
| 9 | Ryuichi KIHARA | JPN | 59.32 | 29.24 | 30.08 | 6.75 | 5.75 | 6.00 | 5.83 | 5.75 | 0.00 | #16 | |
| 10 | Kim LUCINE | MON | 56.00 | 28.92 | 28.08 | 5.58 | 5.25 | 5.83 | 5.50 | 5.92 | 1.00 | #11 | |
| 11 | Paul FENTZ | GER | 55.14 | 30.30 | 25.84 | 5.17 | 4.92 | 5.25 | 5.25 | 5.25 | 1.00 | #14 | |
| 12 | Stéphane WALKER | SUI | 54.28 | 30.36 | 24.92 | 5.33 | 4.75 | 4.92 | 5.00 | 4.92 | 1.00 | #12 | |
| 13 | Julian LAGUS | FIN | 54.18 | 27.10 | 28.08 | 5.67 | 5.00 | 5.58 | 5.83 | 6.00 | 1.00 | #8 | |
| 14 | David RICHARDSON | GBR | 50.92 | 25.00 | 25.92 | 4.83 | 4.92 | 5.50 | 5.42 | 5.25 | 0.00 | #4 | |
| 15 | Taras RAJEC | SVK | 40.65 | 20.40 | 21.25 | 4.83 | 3.92 | 4.33 | 4.25 | 3.92 | 1.00 | #7 | |
| 16 | Viktor ZUBIK | FIN | 38.56 | 16.97 | 21.59 | 5.00 | 3.92 | 4.42 | 4.33 | 3.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11-3-2012 15:27