| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yura MATSUDA | JPN | 111.35 | 1 | 1 |
| 2 | Nelma HEDE | FIN | 95.37 | 2 | 2 |
| 3 | Victoria ENGLUND | SWE | 90.88 | 4 | 4 |
| 4 | Giulia TAGLIAPIETRA | ITA | 90.42 | 3 | 5 |
| 5 | Angelina KUCVALSKA | LAT | 86.14 | 6 | 3 |
| 6 | Annika HOCKE | GER | 82.84 | 5 | 7 |
| 7 | Rozemarijn GOOSSENS | NED | 80.06 | 10 | 6 |
| 8 | Janne van den BIGGELAAR | NED | 77.31 | 8 | 8 |
| 9 | Irene MANAU | ESP | 74.87 | 9 | 9 |
| 10 | Kristina YNTEMA | AUT | 74.75 | 7 | 12 |
| 11 | Beste BEKMAN | TUR | 69.91 | 14 | 11 |
| 12 | Maria MARTINEZ | ESP | 68.90 | 15 | 10 |
| 13 | Lisa WAGNER | GER | 67.54 | 11 | 15 |
| 14 | Emily CAMPION | GBR | 66.99 | 12 | 14 |
| 15 | Emilie MUFF | DEN | 66.22 | 16 | 13 |
| 16 | Daisy VREENEGOOR | NED | 65.43 | 13 | 16 |
| WD | Elena LIPPMANN | GER |
Last Update: 11-3-2012 15:27