| Date | Time | Category | Segment |
|---|---|---|---|
| 20-12-2008 | |||
| 09:10:00 | Heren Debs | Short Program | |
| 09:20:00 | Dames Debs | Short Program | |
| 11:05:00 | Heren Novice | Short Program | |
| 11:30:00 | Dames Novice | Short Program | |
| 13:30:00 | Heren Junior | Short Program | |
| 13:50:00 | Dames Junior | Short Program | |
| 15:40:00 | Synchroon Senior | Short Program | |
| 16:05:00 | Paarrijden Novice | Short Program | |
| 16:15:00 | Paarrijden Junior | Short Program | |
| 16:25:00 | Heren Senior | Short Program | |
| 16:45:00 | Dames Senior | Short Program | |
| 21-12-2008 | |||
| 10:00:00 | Heren Debs | Free Skating | |
| 10:15:00 | Dames Debs | Free Skating | |
| 12:30:00 | Heren Novice | Free Skating | |
| 12:55:00 | Dames Novice | Free Skating | |
| 14:50:00 | Heren Junior | Free Skating | |
| 15:10:00 | Dames Junior | Free Skating | |
| 17:10:00 | Synchroon Novice | Free Skating | |
| 17:20:00 | Synchroon Senior | Free Skating | |
| 18:00:00 | Paarrijden Novice | Free Skating | |
| 18:10:00 | Paarrijden Junior | Free Skating | |
| 18:25:00 | Heren Senior | Free Skating | |
| 19:05:00 | Dames Senior | Free Skating |
Last Update: 21-12-2008 20:00